Model NO.: LZW-38
Installation: Extension Type
Magnetic Circuit Structure: Combined Type
Trademark: HEMG
Transport Package: Wooden Case
Specification: 38KV
Origin: China
Model NO.: LZW-38
Installation: Extension Type
Magnetic Circuit Structure: Combined Type
Trademark: HEMG
Transport Package: Wooden Case
Specification: 38KV
Origin: China
38KV SINGLE PHASE OUTDOOR EPOXY RESIN CASTING CURRENT TRANSFORMER FOR POLE MOUNTEDÂ 

Â
33KV outdoor type single phase CT | ||||
SL no. |
Description | Unit | Requirement | Manufacturer's guaranteed  particulars |
1 | Manufacturer's Name&country of origin | Â | To be mentioned | HEMG |
2 | Manufacturer's model no | Â | To be mentioned | LZW-35W2 |
3 | Application | Â | Metering and protection | Â |
4 | Type | Â | Induction | Induction |
5 | Installation | Â | Outdoor | Outdoor |
6 | Construction | Â | CASTING | CASTINGÂ |
7 | insulation | Â | EPOXYÂ | EPOXY RESIN |
8 | Number of phases | Â | Single | Single |
9 | Rated frequency | HZ | 50/60 | 50/60 |
10 | Mounting | Â | On supporting structure | Â |
11 | Primary rated voltage(phase to phase) | kV | 33 | 33 |
12 | Maximum system voltage tease to(phase to phase) |
kV | 36 | 36 |
13 | System earthing | Â | Effectively earthed | Effectively earthed |
14 | Basic insulation level (1.2/50 Micro-sec) | kV | 170 | 170 |
15 | Power frequency withstand voltage | kV | 70 | 70 |
16 | Ratio | Â | Â | Â |
 | For 33/11KV 10/3.33 MVA Power Transformer Incoming and 33 kV outgoing feeder |  | 400-200/5/5A | 400-200/5/5A |
 | For 33 kV Line feeder incoming |  | 800-400/5/5A | 800-400/5/5A |
17 | Type of winding |  |  |  |
 | a)Primary |  | Single Winding | Single Winding |
 | b)Secondary |  | Double winding | Double winding |
18 | Accuracy class a)for measurement b)for protection |
 | 0.5 5P10 |
0.5 5P10 |
19 | Burden a)for measurement b)for protection |
VA VA |
30 30 |
30 30 |
20 | Short time current rating for 3 sec | KA | 25 | 25 |
21 | Extended current Rating(% of rated current) | % | 120 | 120 |
22 | Over current Rating | A | 10 | 10 |
23 | Creepage Distance | mm/kV(Min) | 25 | 25 |
24 | Rated accuracy limit factor | Â | To be mentioned | 10 |
25 | Knee Point Voltage | V | To be mentioned | / |
26 | Bushing | Â | outdoor type | outdoor type |
27 | Standard | Â | As per relevant IEC-185 | Iec60044-1 |
 38KV SINGLE PHASE OUTDOOR EPOXY RESIN CASTING CURRENT TRANSFORMER FOR POLE MOUNTEDÂ


Â
33KV outdoor type single phase CT | ||||
SL no. |
Description | Unit | Requirement | Manufacturer's guaranteed  particulars |
1 | Manufacturer's Name&country of origin | Â | To be mentioned | HEMG |
2 | Manufacturer's model no | Â | To be mentioned | LZW-35W2 |
3 | Application | Â | Metering and protection | Â |
4 | Type | Â | Induction | Induction |
5 | Installation | Â | Outdoor | Outdoor |
6 | Construction | Â | CASTING | CASTINGÂ |
7 | insulation | Â | EPOXYÂ | EPOXY RESIN |
8 | Number of phases | Â | Single | Single |
9 | Rated frequency | HZ | 50/60 | 50/60 |
10 | Mounting | Â | On supporting structure | Â |
11 | Primary rated voltage(phase to phase) | kV | 33 | 33 |
12 | Maximum system voltage tease to(phase to phase) |
kV | 36 | 36 |
13 | System earthing | Â | Effectively earthed | Effectively earthed |
14 | Basic insulation level (1.2/50 Micro-sec) | kV | 170 | 170 |
15 | Power frequency withstand voltage | kV | 70 | 70 |
16 | Ratio | Â | Â | Â |
 | For 33/11KV 10/3.33 MVA Power Transformer Incoming and 33 kV outgoing feeder |  | 400-200/5/5A | 400-200/5/5A |
 | For 33 kV Line feeder incoming |  | 800-400/5/5A | 800-400/5/5A |
17 | Type of winding |  |  |  |
 | a)Primary |  | Single Winding | Single Winding |
 | b)Secondary |  | Double winding | Double winding |
18 | Accuracy class a)for measurement b)for protection |
 | 0.5 5P10 |
0.5 5P10 |
19 | Burden a)for measurement b)for protection |
VA VA |
30 30 |
30 30 |
20 | Short time current rating for 3 sec | KA | 25 | 25 |
21 | Extended current Rating(% of rated current) | % | 120 | 120 |
22 | Over current Rating | A | 10 | 10 |
23 | Creepage Distance | mm/kV(Min) | 25 | 25 |
24 | Rated accuracy limit factor | Â | To be mentioned | 10 |
25 | Knee Point Voltage | V | To be mentioned | / |
26 | Bushing | Â | outdoor type | outdoor type |
27 | Standard | Â | As per relevant IEC-185 | Iec60044-1 |
Â
Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruienergy.com