Model NO.: YH10W SERIES
Shape: Spiral
Material: ZnO
Certification: ISO9001, Kema,CNAS,Cnal
Brand: Zhon
Trademark: ZHON
Transport Package: Export Standard Packing
Specification: 10KA
Origin: China
HS Code: 8535400000
Polymeric Housed lightning Arrester without GAPS Nominal Discharge Current 10KA (YH10W SERIES Â 3kV-66kV)Standards: IEC 60099-4
The ambient air themperatures is no higher than +40° C, no lower than-40° C.
The altitude above sea level dose not exceed 2000m.
AC system frequency is 50Hz or 60Hz.
AC voltage brought to bear on arrester for a long time dose not exceed arrester's continuous operating
voltage.
Maximum wind speed dose not exceed 35m/s.
The earthquake intensity dose not exceed 7 degrees.
Â
Type |
Rated Voltage  |
Maximun Continuous Operating Voltage |
Current impulse residual voltage |  2ms Rectangular current impulse withstand  |
 4/10µ s High current impulse withstand  |
||
1/4µ s Lightning Current impulse |
8/20µ s Lightning current impulse |
30/60µ s Switching current impulse |
|||||
kV(rms) | kV(rms) | kV(crest) | kV(crest) | K kV(crest) | A | kA(crest) | |
YH10W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 250 | 100 |
YH10W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 250 | 100 |
YH10W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 250 | 100 |
YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 250 | 100 |
YH10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 |
YH10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 250 | 100 |
YH10W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 250 | 100 |
YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
YH10W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 250 | 100 |
YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 250 | 100 |
YH10W-27 | 27 | 22.0 | 92 | 81 | 69.8 | 250 | 100 |
YH10W-30 | 30 | 24.4 | 102 | 90 | 79 | 250 | 100 |
YH10W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 250 | 100 |
YH10W-36 | 36 | 29.0 | 123 | 108 | 92.4 | 250 | 100 |
YH10W-42 | 42 | 34.1 | 133.0 | 126 | 100.1 | 250 | 100 |
YH10W-48 | 48 | 39 | 152.0 | 150 | 126.0 | 400 | 100 |
YH10W-54 | 54 | 43 | 171.0 | 162 | 139.0 | 400 | 100 |
YH10W-60 | 60 | 48 | 208.0 | 180 | 160.0 | 400 | 100 |
YH10W-66 | 66 | 52.8 | 230.0 | 198 | 172.0 | 400 | 100 |
Â
Uv Curving Screen Protector,Uv Curl Screen Protector,Uv Screen Protector Tempered Glass,Anti Uv Computer Screen Protector
Shenzhen TUOLI Electronic Technology Co., Ltd. , https://www.hydrogelprotector.com