Communication Cable and Wires
CHARACTERISTICS
1. Inner material: OFC/PURE COPPER/CCA/CCA/AL/Aluminum Foil Shielded twisted pairs, FRPE
2. Conductor: 24AWG/26/28(0.57mm)
3. Insulation: PE
4. Jacket: PVC FT4
5. Certification: UL. CE. RoHS Compliant
6. Compliance: ETL verified ANSI TIA/EIA568-2, UL, Subject 444, (UL)c(UL) type CMR/CMG, Type CM/CMH. NEC Srticle 800Type CMP or CM. ISO/IEC 11801. RoHS Compliant.
7. Application: 100Base-TX, 100VG-AnyLan, 1000Base-T, ATM, Noisy Environment
8. Remark: 250HMZ 550MHz ATM 155Mbps, 100Mbps TPDDI, Fast Ethernet etc, Cat3, cat5e, CAT6 are avilable, and cat5e and CAT6 are already.
We can produce network cable as per customer's request.
Frequency MHz | Impedance ohm | RL | Attenuation dB/100m | Next   Db/100m | ELFEXT dB/100m | PS NEXT Db/100m | PS FLFEXT Db/100M | Propagation speed m/s |
db | ||||||||
1 | 100±15 | 20 | 2 | 65.3 | 63.8 | 62.3 | 60.8 | 0.65C |
4 | 23 | 4.1 | 56.3 | 51.7 | 53.3 | 48.7 | ||
8 | 25 | 5.8 | 51.8 | 45.7 | 48.8 | 42.7 | ||
10 | 25 | 6.5 | 50.3 | 43.8 | 47.3 | 40.8 | ||
16 | 25 | 8.2 | 47.3 | 39.7 | 44.2 | 36.7 | ||
20 | 25 | 9.3 | 48.5 | 37.7 | 42.8 | 34.7 | ||
25 | 24 | 10.4 | 44.3 | 35.8 | 41.3 | 32.8 | ||
31.25 | 24 | 11.6 | 42.9 | 33.9 | 39.9 | 30.9 | ||
62.5 | 22 | 17 | 38.4 | 27.8 | 35.4 | 24.8 | ||
100 | 20 | 22 | 35.3 | 23.8 | 32.3 | 20.8 | ||
155 | 10±18 | 19 | 28.1 | 33 | 20 | 29 | 17 | |
200 | 19 | 32.4 | 31 | 18 | 28 | 15 | ||
310 | 100±22 | 18 | 41.8 | 28 | 14 | 25 | 11 | |
350 | 17 | 44.9 | 27 | 13 | 24 | 10 Â |
Communication Cable and Wires
CHARACTERISTICS
1. Inner material: OFC/PURE COPPER/CCA/CCA/AL/Aluminum Foil Shielded twisted pairs, FRPE
2. Conductor: 24AWG/26/28(0.57mm)
3. Insulation: PE
4. Jacket: PVC FT4
5. Certification: UL. CE. RoHS Compliant
6. Compliance: ETL verified ANSI TIA/EIA568-2, UL, Subject 444, (UL)c(UL) type CMR/CMG, Type CM/CMH. NEC Srticle 800Type CMP or CM. ISO/IEC 11801. RoHS Compliant.
7. Application: 100Base-TX, 100VG-AnyLan, 1000Base-T, ATM, Noisy Environment
8. Remark: 250HMZ 550MHz ATM 155Mbps, 100Mbps TPDDI, Fast Ethernet etc, Cat3, cat5e, CAT6 are avilable, and cat5e and CAT6 are already.
We can produce network cable as per customer's request.
Frequency MHz | Impedance ohm | RL | Attenuation dB/100m | Next   Db/100m | ELFEXT dB/100m | PS NEXT Db/100m | PS FLFEXT Db/100M | Propagation speed m/s |
db | ||||||||
1 | 100±15 | 20 | 2 | 65.3 | 63.8 | 62.3 | 60.8 | 0.65C |
4 | 23 | 4.1 | 56.3 | 51.7 | 53.3 | 48.7 | ||
8 | 25 | 5.8 | 51.8 | 45.7 | 48.8 | 42.7 | ||
10 | 25 | 6.5 | 50.3 | 43.8 | 47.3 | 40.8 | ||
16 | 25 | 8.2 | 47.3 | 39.7 | 44.2 | 36.7 | ||
20 | 25 | 9.3 | 48.5 | 37.7 | 42.8 | 34.7 | ||
25 | 24 | 10.4 | 44.3 | 35.8 | 41.3 | 32.8 | ||
31.25 | 24 | 11.6 | 42.9 | 33.9 | 39.9 | 30.9 | ||
62.5 | 22 | 17 | 38.4 | 27.8 | 35.4 | 24.8 | ||
100 | 20 | 22 | 35.3 | 23.8 | 32.3 | 20.8 | ||
155 | 10±18 | 19 | 28.1 | 33 | 20 | 29 | 17 | |
200 | 19 | 32.4 | 31 | 18 | 28 | 15 | ||
310 | 100±22 | 18 | 41.8 | 28 | 14 | 25 | 11 | |
350 | 17 | 44.9 | 27 | 13 | 24 | 10 Â |
JING XIN provides Circulator/Isolator Series including Circulator/Isolator, Circulator&Isolator can transfer the input signal to output signal.
An RF isolatoris a two-port ferromagnetic passive device which is used to protect other RF components from excessive signal reflection. Isolators are common place in laboratory applications to separate a device under test (DUT) from sensitive signal sources. An Rf Circulator is a three-port ferromagnetic passive device used to control the direction of signal flow in a circuit and is a very effective, low-cost alternative to expensive cavity duplexers in base station and in-building mesh networks.
We offer over 28 models of circulators and isolators in both N & SMA-Female connectors with average power ratings from 2 - 250 Watts. The most [popular" frequency bands between 0.7 - 18.0 GHz are readily available and can ship from STOCK to 4 weeks after receipt of your order.
RF Isolator,High Power Handling Circulator,Rf Passive Device,Passive Rf Circulator,Rf Passive Components,Low Frequency Circulator,Dc Circulator
CHENGDU JING XIN MICROWAVE TECHNOLOGY CO., LTD , http://www.cdjx-microwave.com