Model NO.: 2 shield
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS, UL
Model: 2shield
Brand: Hf
Conductor: Tc/Bc
1st Shield: Al Foil
2ND Shield: Tc/Bc Braiding
Drain Wire: Tc/Bc
Transport Package: 1)100m/Coil, 6 Coils/CTN 2)305m/Wooden Drum
Specification: 20
Origin: Lin an
HS Code: 8518290000
Model NO.: 2 shield
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS, UL
Model: 2shield
Brand: Hf
Conductor: Tc/Bc
1st Shield: Al Foil
2ND Shield: Tc/Bc Braiding
Drain Wire: Tc/Bc
Transport Package: 1)100m/Coil, 6 Coils/CTN 2)305m/Wooden Drum
Specification: 20
Origin: Lin an
HS Code: 8518290000
Structure | Material | Specification |
Core No. | - | 2~20 |
Conductor | TC/BC | 22AWG |
Insulation | PVC/PE | 0.25mm Thickness |
1st Shield | Al Foil | 100% |
2nd Shield | TC/BC Braiding | 90% |
Drain Wire | TC/BC | 0.8mm |
Jacket | PVC | 0.6mm Thicknes |
C.S.Area (mm2) | construction Core*No./Dia. | Insulation Thickness (mm) | Overall Dia.(mm) |  |
2*0.20 | 2*1*0.50 | 0.25 | 3.0 | Â |
4*0.20 | 4*1*0.50 | 3.5 | Â | |
6*0.20 | 6*1*0.50 | 4.1 | Â | |
8*0.20 | 8*1*0.50 | 4.5 | Â | |
10*0.20 | 10*1*0.50 | 5.2 | Â | |
12*0.20 | 12*1*0.50 | 5.4 | Â | |
14*0.20 | 14*1*0.50 | 5.8 | Â | |
16*0.20 | 16*1*0.50 | 6.2 | Â | |
20*0.20 | 20*1*0.50 | 6.8 | Â | |
 |  |  |  |  |
2*0.22 | 2*7*0.20 | 0.25 | 3.0 | Â |
4*0.22 | 4*7*0.20 | 3.5 | Â | |
6*0.22 | 6*7*0.20 | 4.1 | Â | |
8*0.22 | 8*7*0.20 | 4.5 | Â | |
10*0.22 | 10*7*0.20 | 5.2 | Â | |
12*0.22 | 12*7*0.20 | 5.4 | Â | |
 | ||||
14*0.22 | 14*7*0.20 | 5.8 | Â | |
16*0.22 | 16*7*0.20 | 6.2 | Â | |
20*0.22 | 20*7*0.20 | 6.8 | Â |
Structure | Material | Specification |
Core No. | - | 2~20 |
Conductor | TC/BC | 22AWG |
Insulation | PVC/PE | 0.25mm Thickness |
1st Shield | Al Foil | 100% |
2nd Shield | TC/BC Braiding | 90% |
Drain Wire | TC/BC | 0.8mm |
Jacket | PVC | 0.6mm Thicknes |
C.S.Area (mm2) | construction Core*No./Dia. | Insulation Thickness (mm) | Overall Dia.(mm) |  |
2*0.20 | 2*1*0.50 | 0.25 | 3.0 | Â |
4*0.20 | 4*1*0.50 | 3.5 | Â | |
6*0.20 | 6*1*0.50 | 4.1 | Â | |
8*0.20 | 8*1*0.50 | 4.5 | Â | |
10*0.20 | 10*1*0.50 | 5.2 | Â | |
12*0.20 | 12*1*0.50 | 5.4 | Â | |
14*0.20 | 14*1*0.50 | 5.8 | Â | |
16*0.20 | 16*1*0.50 | 6.2 | Â | |
20*0.20 | 20*1*0.50 | 6.8 | Â | |
 |  |  |  |  |
2*0.22 | 2*7*0.20 | 0.25 | 3.0 | Â |
4*0.22 | 4*7*0.20 | 3.5 | Â | |
6*0.22 | 6*7*0.20 | 4.1 | Â | |
8*0.22 | 8*7*0.20 | 4.5 | Â | |
10*0.22 | 10*7*0.20 | 5.2 | Â | |
12*0.22 | 12*7*0.20 | 5.4 | Â | |
 | ||||
14*0.22 | 14*7*0.20 | 5.8 | Â | |
16*0.22 | 16*7*0.20 | 6.2 | Â | |
20*0.22 | 20*7*0.20 | 6.8 | Â |
1 AMP Radial Lead Fuse,2 AMP Radial Lead Fuse,3 AMP Radial Lead Fuse
Induction Cooker,Buzzer,Cartridge Fuse Co., Ltd. , http://www.nsfuse.com