1. General specifications of starter.
 CQ1 series electromagnetic starter ( "starter" for short hereinafter) applies mainly to circuit with AC current of 50Hz (or 60Hz), rated operational voltage of 660V and rated controlled power up to 45kW (current up to 95A) for using to control the direct start and halt of the electromotor to protect the motor from overload and phase failure.Â
 The starter conforms to standards IEC/EN60947-4-1
2. Features
1 3-phase bimetal
3 Temperature compensation
5 Test button
6 Stop button
7 Manual and automatic reset button
8 Electrically separated 1N/O plus 1N/C contact
3. Wiring Diagram
Control supply voltage is as the same as                                                         Control supply voltage is as the same asÂ
the main circuit voltage (three-phrase)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â the main circuit voltage (single-phrase)
1 Basic Model and main technical parameter of the sarter
4. Overall and Mounting Dimensions (mm)Â
CQ1-09~32(Steel base + Plastic cover)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CQ1-40~95(Steel base + Steel cover)
Model |
Range of setting current A |
Current(A) | Maximum rated Power(KW) | Model of equipped AC Contactor |
TOR Matched | ||
AC-3 | |||||||
660V | 380V | 220V | |||||
CQ1-09/1301 | 0.1~0.16 | 9 | 5.5 | 4 | 2.2 | CC1-09 | CR2-13 |
CQ1-09/1302 | 0.16~0.25 | ||||||
CQ1-09/1303 | 0.25~0.4 | ||||||
CQ1-09/1304 | 0.4~0.63 | ||||||
CQ1-09/1305 | 0.63~1 | ||||||
CQ1-09/1306 | 1~1.6 | ||||||
CQ1-09/1307 | 1.6~2.5 | ||||||
CQ1-09/1308 | 2.5~4 | ||||||
CQ1-09/1310 | 4~6 | ||||||
CQ1-09/1312 | 5.5~8 | ||||||
CQ1-09/1314 | 7~10 | ||||||
CQ1-18/1314 | 7~10 | 18 | 10 | 7.5 | 4 | CC1-18 | CR2-13 |
CQ1-18/1316 | 9~13 | ||||||
CQ1-18/1321 | 12~18 | ||||||
CQ1-25/1321 | 12~18 | 25 | 15 | 11 | 5.5 | CC1-25 | CR2-13 |
CQ1-25/1322 | 17~25 | ||||||
CQ1-32/2353 | 23~32 | 32 | 18.5 | 15 | 7.5 | CC1-32 | CR2-23 |
CQ1-40/3353 | 30~40 | 40 | 30 | 18.5 | 11 | CC1-40 | CR2-33 |
CQ1-50/3357 | 37~50 | 50 | 33 | 22 | 15 | CC1-50 | CR2-33 |
CQ1-65/3359 | 48~65 | 65 | 37 | 30 | 18.5 | CC1-65 | CR2-33 |
CQ1-80/3361 | 55~70 | 80 | 45 | 37 | 22 | CC1-680 | CR2-33 |
CQ1-80/3353 | 63~80 | ||||||
CQ1-95/3365 | 80~93 | 95 | 45 | 45 | 25 | CC1-95 | CR2-33 |
1. General specifications of starter.
 CQ1 series electromagnetic starter ( "starter" for short hereinafter) applies mainly to circuit with AC current of 50Hz (or 60Hz), rated operational voltage of 660V and rated controlled power up to 45kW (current up to 95A) for using to control the direct start and halt of the electromotor to protect the motor from overload and phase failure.Â
 The starter conforms to standards IEC/EN60947-4-1
2. Features
1 3-phase bimetal
3 Temperature compensation
5 Test button
6 Stop button
7 Manual and automatic reset button
8 Electrically separated 1N/O plus 1N/C contact
3. Wiring Diagram
Control supply voltage is as the same as                                                         Control supply voltage is as the same asÂ
the main circuit voltage (three-phrase)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â the main circuit voltage (single-phrase)
1 Basic Model and main technical parameter of the sarter
4. Overall and Mounting Dimensions (mm)Â
CQ1-09~32(Steel base + Plastic cover)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CQ1-40~95(Steel base + Steel cover)
Model |
Range of setting current A |
Current(A) | Maximum rated Power(KW) | Model of equipped AC Contactor |
TOR Matched | ||
AC-3 | |||||||
660V | 380V | 220V | |||||
CQ1-09/1301 | 0.1~0.16 | 9 | 5.5 | 4 | 2.2 | CC1-09 | CR2-13 |
CQ1-09/1302 | 0.16~0.25 | ||||||
CQ1-09/1303 | 0.25~0.4 | ||||||
CQ1-09/1304 | 0.4~0.63 | ||||||
CQ1-09/1305 | 0.63~1 | ||||||
CQ1-09/1306 | 1~1.6 | ||||||
CQ1-09/1307 | 1.6~2.5 | ||||||
CQ1-09/1308 | 2.5~4 | ||||||
CQ1-09/1310 | 4~6 | ||||||
CQ1-09/1312 | 5.5~8 | ||||||
CQ1-09/1314 | 7~10 | ||||||
CQ1-18/1314 | 7~10 | 18 | 10 | 7.5 | 4 | CC1-18 | CR2-13 |
CQ1-18/1316 | 9~13 | ||||||
CQ1-18/1321 | 12~18 | ||||||
CQ1-25/1321 | 12~18 | 25 | 15 | 11 | 5.5 | CC1-25 | CR2-13 |
CQ1-25/1322 | 17~25 | ||||||
CQ1-32/2353 | 23~32 | 32 | 18.5 | 15 | 7.5 | CC1-32 | CR2-23 |
CQ1-40/3353 | 30~40 | 40 | 30 | 18.5 | 11 | CC1-40 | CR2-33 |
CQ1-50/3357 | 37~50 | 50 | 33 | 22 | 15 | CC1-50 | CR2-33 |
CQ1-65/3359 | 48~65 | 65 | 37 | 30 | 18.5 | CC1-65 | CR2-33 |
CQ1-80/3361 | 55~70 | 80 | 45 | 37 | 22 | CC1-680 | CR2-33 |
CQ1-80/3353 | 63~80 | ||||||
CQ1-95/3365 | 80~93 | 95 | 45 | 45 | 25 | CC1-95 | CR2-33 |
10x20mm-RGB/PWM Neon Light is very soft and flexible Sideward LED Neon Flex, can be bend horizontally only, providing 7 colors changing/fading/static mode.
Bending angle is only 8cm.
Available in DC12V/ DC24V / AC120V / AC 220V.
Our standard model is 72pcs SMD5050 LEDs in Epistar chip per meter.
Imagine yourself knowing GREAT VARIETIES of LED neon flex from Wilgex-over 15` factory in less time than ever, NOW call us to get them while they last.
10x20mm-RGB/PWM Neon Light
LED Tape Light Kit, Bendable LED Strip Lights, Neon Flex UK, LED Neon Light Signs, LED Cabinet Lighting, LED Strips, Bendable Neon Lights, Self Adhesive LED Strip, LED Rope Light Flexible, Blue Neon Rope Light, LED Light Strip, LED Neon Flex Car
Dongguan Wilgex Lighting Co., Ltd. , http://www.chinaledneonflex.com