Model NO.: Electrical power cable
Certification: CCC, TUV BV Tis
Brand: Rmjt
Product Name: Electrical Power Cable
Insulation Color: Red, Black, Yellow, Blue, Green, Grey and So on
Jacket Color: Black, Red, Yellow/Green Grey or According to You
Standard: IEC, VDE or According to You.
Trademark: RMJT
Transport Package: Steel&Wooden Drum
Specification: 2000mm*2000mm*1400mm
Origin: China
HS Code: 8544492100
Model NO.: Electrical power cable
Certification: CCC, TUV BV Tis
Brand: Rmjt
Product Name: Electrical Power Cable
Insulation Color: Red, Black, Yellow, Blue, Green, Grey and So on
Jacket Color: Black, Red, Yellow/Green Grey or According to You
Standard: IEC, VDE or According to You.
Trademark: RMJT
Transport Package: Steel&Wooden Drum
Specification: 2000mm*2000mm*1400mm
Origin: China
HS Code: 8544492100
Low Voltage XLPE/PVC Insulated/DC/Electric Power Cable
1.Application:1)These cables are most suitable for direct burial or for installation on trays or ducts,  Where there is a risk of mechanical damage, armoured cables should be used.
2)Â For laying in ground along route with large difference of level able to bear external mechanical forces.
2.Standard:
IEC60502,and BS6346, VDE, AS/NZS,UL,etc or as customer's request.
Conductors Plain annealed stranded circular (rm) or sector shaped (sm) copper conductor, as per Class 2Â of IEC 60228.
Insulation XLPE material and thickness shall be as per IEC 60502 or BS 5467 rated for 90° C
3.Specification:
Continuous operation.
Colour Code Colour Code (1):
1 Core: Red or Black
2 Cores: Red, Black
3 Cores: Red, Yellow, Blue
4 Cores: Red, Yellow, Blue, Black
5 Cores: Red, Yellow, Blue, Black, Green
Above 5Â Cores: Black Cores with White numerals
Colour Code (2):
1 Core: Brown or Blue
2 Cores: Brown or Blue
3 Cores: Brown, Black, Grey
4 Cores: Blue, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
Armour Single layer of round galvanized steel wires.
1)0.6/1kV, Single Core, Cu or Al/XLPE/PVC Power Cable;
  0.6/1kV, Single Core, Cu or Al/XLPE/PVC/AWA/PVC Power Cable
Â
Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Thickness of PVC Inner Sheath | Diameter of Al Wires | Nominal Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight | |||||
Cu Conductor | Al Conductor | |||||||||||
AWA | AWA | UnAr | AWA | UnAr | AWA | UnAr | AWA | UnAr | AWA | |||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km |
1.5 | 1.6 | 0.7 | - | - | 1.4 | - | 5.7 | - | 44 | - | - | - |
2.5 | 2.0 | 0.7 | - | - | 1.4 | - | 6.2 | - | 57 | - | - | - |
4 | 2.6 | 0.7 | - | - | 1.4 | - | 6.7 | - | 74 | - | - | - |
6 | 3.1 | 0.7 | - | - | 1.4 | - | 7.3 | - | 96 | - | - | - |
10 | 3.8 | 0.7 | 1.0 | 0.8 | 1.4 | 1.4 | 7.9 | 12.4 | 134 | 235 | 74 | 175 |
16 | 4.8 | 0.7 | 1.0 | 0.8 | 1.4 | 1.4 | 8.9 | 13.4 | 196 | 307 | 99 | 209 |
25 | 6.0 | 0.9 | 1.0 | 0.8 | 1.4 | 1.4 | 10.6 | 15.1 | 289 | 417 | 139 | 267 |
35 | 7.1 | 0.9 | 1.0 | 0.8 | 1.4 | 1.4 | 11.7 | 16.2 | 382 | 522 | 172 | 309 |
50 | 8.4 | 1.0 | 1.0 | 1.25 | 1.4 | 1.5 | 13.2 | 18.7 | 503 | 710 | 220 | 427 |
70 | 10.0 | 1.1 | 1.0 | 1.25 | 1.4 | 1.5 | 15.0 | 20.5 | 702 | 936 | 293 | 522 |
95 | 11.7 | 1.1 | 1.0 | 1.25 | 1.5 | 1.5 | 16.8 | 22.4 | 950 | 1209 | 384 | 638 |
120 | 13.3 | 1.2 | 1.0 | 1.6 | 1.5 | 1.6 | 18.6 | 25.1 | 1186 | 1531 | 469 | 806 |
150 | 14.5 | 1.4 | 1.0 | 1.6 | 1.5 | 1.6 | 20.4 | 26.7 | 1458 | 1820 | 567 | 923 |
185 | 16.4 | 1.6 | 1.0 | 1.6 | 1.5 | 1.7 | 22.7 | 29.2 | 1810 | 2219 | 698 | 1105 |
240 | 18.7 | 1.7 | 1.0 | 1.6 | 1.6 | 1.8 | 25.4 | 31.9 | 2348 | 2802 | 889 | 1335 |
300 | 20.4 | 1.8 | 1.0 | 1.6 | 1.7 | 1.8 | 27.4 | 33.7 | 2917 | 3393 | 1091 | 1568 |
400 | 23.2 | 2.0 | 1.2 | 2.0 | 1.8 | 2.0 | 30.9 | 38.5 | 3713 | 4377 | 1379 | 2043 |
500 | 26.4 | 2.2 | 1.2 | 2.0 | 1.9 | 2.1 | 34.7 | 42.3 | 4770 | 5512 | 1767 | 2510 |
630 | 30.0 | 2.4 | 1.2 | 2.0 | 2.1 | 2.2 | 39.1 | 46.5 | 6105 | 6914 | 2248 | 3058 |
800 | 34.0 | 2.6 | 1.4 | 2.5 | 2.2 | 2.4 | 43.6 | 52.6 | 7893 | 9008 | 2867 | 3981 |
1000 | 41.4 | 2.8 | 1.4 | 2.5 | 2.3 | 2.5 | 51.6 | 60.8 | 10189 | 11524 | 3690 | 5025 |
Â
Â
(2) 0.6/ 1kV ,Two Cores, Cu or Al/XLPE/PVC Power Cable;
 0.6/ 1kV ,Two Cores, Cu or Al/XLPE/PVC/STA/PVC Power Cable;
 0.6/ 1kV ,Two Cores, Cu or Al/XLPE/PVC/SWA/PVC Power Cable;
Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight | |||||||||||
Cu Conductor | Al Conductor | |||||||||||||||||
STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | |||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
1.5 | 1.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 10.2 | 13.0 | 14.7 | 110 | 227 | 325 | - | - | - |
2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 11.2 | 14.0 | 15.7 | 142 | 270 | 378 | - | - | - |
4 | 2.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.2 | 15.0 | 16.7 | 181 | 321 | 438 | - | - | - |
6 | 3.1 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 13.4 | 16.2 | 17.9 | 233 | 386 | 516 | - | - | - |
10 | 3.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.3 | 1.7 | 1.5 | 1.7 | 14.8 | 17.6 | 20.2 | 315 | 483 | 763 | 194 | 363 | 643 |
16 | 4.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.3 | 1.7 | 1.5 | 1.7 | 16.9 | 19.6 | 22.3 | 455 | 646 | 963 | 259 | 450 | 767 |
25 | 6.0 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 20.2 | 23.0 | 26.3 | 646 | 892 | 1413 | 363 | 591 | 1112 |
35 | 7.1 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 22.5 | 25.2 | 28.6 | 857 | 1110 | 1682 | 434 | 683 | 1242 |
50 | 8.4 | 1.0 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 25.6 | 28.3 | 31.7 | 1123 | 1411 | 2061 | 555 | 838 | 1474 |
70 | 10.0 | 1.1 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.6 | 1.9 | 22.7 | 25.6 | 29.1 | 1427 | 1692 | 2295 | 591 | 836 | 1382 |
95 | 11.7 | 1.1 | 1.2 | 1.2 | 0.2 | 2.0 | 1.9 | 1.7 | 2.0 | 25.8 | 28.6 | 33.3 | 1935 | 2222 | 3132 | 782 | 1050 | 1914 |
120 | 13.3 | 1.2 | 1.2 | 1.2 | 0.5 | 2.0 | 2.0 | 1.9 | 2.1 | 29.2 | 33.6 | 36.7 | 2431 | 3072 | 3777 | 971 | 1573 | 2226 |
150 | 14.5 | 1.4 | 1.3 | 1.2 | 0.5 | 2.0 | 2.1 | 2.0 | 2.2 | 31.9 | 36.5 | 39.3 | 2984 | 3696 | 4450 | 1171 | 1845 | 2545 |
185 | 16.4 | 1.6 | 1.3 | 1.4 | 0.5 | 2.5 | 2.2 | 2.1 | 2.4 | 36.5 | 41.2 | 45.4 | 3721 | 4545 | 5840 | 1461 | 2246 | 3442 |
240 | 18.7 | 1.7 | 1.4 | 1.4 | 0.5 | 2.5 | 2.4 | 2.2 | 2.5 | 41.3 | 46.0 | 50.3 | 4841 | 5770 | 7190 | 1924 | 2852 | 4272 |
300 | 20.4 | 1.8 | 1.5 | 1.5 | 0.5 | 2.5 | 2.5 | 2.4 | 2.6 | 44.7 | 49.6 | 53.8 | 6023 | 7041 | 8575 | 2363 | 3381 | 4915 |
Â
Â
(3)0.6/ 1kV ,Three Cores, Cu or Al/XLPE/PVC Power Cable;
 0.6/ 1kV ,Three Cores, Cu or Al/XLPE/PVC/STA/PVC Power Cable;
 0.6/ 1kV ,Three Cores, Cu or Al/XLPE/PVC/SWA/PVC Power Cable;
Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight | |||||||||||
Cu Conductor | Al Conductor | |||||||||||||||||
STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | |||
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
1.5 | 1.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 10.7 | 13.5 | 15.2 | 130 | 253 | 355 | - | - | - |
2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 11.7 | 14.5 | 16.2 | 173 | 308 | 420 | - | - | - |
4 | 2.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.9 | 15.7 | 17.4 | 227 | 374 | 500 | - | - | - |
6 | 3.1 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 14.1 | 16.9 | 18.6 | 297 | 458 | 596 | - | - | - |
10 | 3.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.7 | 18.4 | 21.1 | 413 | 591 | 886 | 236 | 414 | 709 |
16 | 4.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 17.9 | 20.7 | 23.3 | 609 | 811 | 1142 | 314 | 517 | 847 |
25 | 6.0 | 0.9 | 1.2 |
FORZATEC specializes in developing and manufacturing advanced
Lithium Ion Batteries, achieving high power density, long lifespan and safe
performance. Our unique battery technology helps customers optimize the
commercial application in transportation, marine, industry, forklift, floor
cleaning machine, mower, solar energy storage, portable power etc.
Lithium Battery,Lifepo4 Lithium Battery,Rechargeable Lithium Ion Lifepo4 Battery,Large Capacity Lithium Battery FORZATEC CO., LIMITED , http://www.forzatec.com |